Chamberlain High School
Class Of 1983

The Best Movies of 1983
Top 50 Movies of 1983
Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
1 | Return of the Jedi | Fox | $252,583,617 | 1,764 | $23,019,618 | 1,002 | 5/25 |
2 | Terms of Endearment | Par. | $108,423,489 | 1,259 | $3,498,813 | 260 | 11/23 |
3 | Flashdance | Par. | $92,921,203 | 1,140 | $4,076,124 | 1,140 | 4/15 |
4 | Trading Places | Par. | $90,404,800 | 1,389 | $7,348,200 | 1,375 | 6/10 |
5 | WarGames | MGM | $79,567,667 | 977 | $6,227,804 | 843 | 6/3 |
6 | Octopussy | MGM | $67,893,619 | 1,339 | $8,902,564 | 1,311 | 6/10 |
7 | Sudden Impact | WB | $67,642,693 | 1,602 | $9,688,561 | 1,530 | 12/9 |
8 | Staying Alive | Par. | $64,892,670 | 1,747 | $12,146,143 | 1,660 | 7/15 |
9 | Mr. Mom | Fox | $64,783,827 | 1,362 | $947,197 | 126 | 7/22 |
10 | Risky Business | WB | $63,541,777 | 1,137 | $4,275,327 | 670 | 8/5 |
11 | National Lampoon's Vacation | WB | $61,399,552 | 1,253 | $8,333,358 | 1,175 | 7/29 |
12 | Superman III | WB | $59,950,623 | 1,763 | $13,352,357 | 1,759 | 6/17 |
13 | The Big Chill | Col. | $56,342,711 | 832 | $3,662,152 | 722 | 9/30 |
14 | Never Say Never Again | WB | $55,432,841 | 1,560 | $10,958,157 | 1,550 | 10/7 |
15 | Jaws 3-D | Uni. | $45,517,055 | 1,311 | $13,422,500 | 1,300 | 7/22 |
16 | Scarface (1983) | Uni. | $44,668,798 | 1,008 | $4,597,536 | 996 | 12/9 |
17 | Blue Thunder | Col. | $42,313,354 | 1,555 | $8,258,149 | 1,539 | 5/13 |
18 | Yentl | MGM | $40,218,899 | 747 | $3,050,219 | 501 | 11/18 |
19 | Silkwood | Fox | $35,615,609 | 843 | $1,218,322 | 257 | 12/16 |
20 | Psycho II | Uni. | $34,725,000 | 1,488 | $8,310,244 | 1,448 | 6/3 |
21 | Porky's II: The Next Day | Fox | $33,759,266 | 1,564 | $7,054,988 | 1,511 | 6/24 |
22 | Uncommon Valor | Par. | $30,503,151 | 1,076 | $3,144,367 | 989 | 12/16 |
23 | Snow White and the Seven Dwarfs (Re-issue) (1983) | BV | $30,100,000 | 1,362 | $6,017,914 | 1,362 | 7/15 |
24 | Never Cry Wolf | BV | $29,600,000 | 540 | $1,116,437 | 88 | 10/7 |
25 | Twilight Zone: The Movie | WB | $29,450,919 | 1,288 | $6,614,366 | 1,275 | 6/24 |
26 | Easy Money | Orion | $29,309,766 | 1,171 | $5,844,974 | 1,130 | 8/19 |
27 | High Road to China | WB | $28,445,927 | 1,508 | $6,156,049 | 1,508 | 3/18 |
28 | The Outsiders | WB | $25,697,647 | 1,002 | $5,068,165 | 829 | 3/25 |
29 | Spring Break | Col. | $24,071,666 | 1,531 | $5,908,574 | 1,493 | 3/25 |
30 | Two of a Kind | Fox | $23,646,952 | 1,278 | $3,344,942 | 1,244 | 12/16 |
31 | My Tutor | Crwn | $22,587,834 | 500 | $435,188 | 96 | 3/4 |
32 | Class | Orion | $21,667,789 | 844 | $4,553,233 | 839 | 7/22 |
33 | The Right Stuff | WB | $21,192,102 | 627 | $1,601,167 | 229 | 10/21 |
34 | Cujo | WB | $21,156,152 | 1,293 | $6,114,899 | 1,239 | 8/12 |
35 | Christine | Col. | $21,017,849 | 1,101 | $3,408,904 | 1,045 | 12/9 |
36 | The Rescuers (Re-issue) | BV | $21,000,000 | 1,040 | $2,111,582 | 862 | 12/16 |
37 | The Dead Zone | Par. | $20,766,616 | 1,293 | $4,556,083 | 1,293 | 10/21 |
38 | Breathless | Orion | $19,910,002 | 1,166 | $4,384,369 | 1,161 | 5/13 |
39 | A Christmas Story | MGM | $19,294,144 | 938 | $2,072,473 | 886 | 11/18 |
40 | Max Dugan Returns | Fox | $17,613,720 | 801 | $2,791,002 | 790 | 3/25 |
41 | Valley Girl | Atl | $17,343,596 | 442 | $1,856,780 | 442 | 4/29 |
42 | All the Right Moves | Fox | $17,233,166 | 909 | $1,625,486 | 442 | 10/21 |
43 | Krull | Col. | $16,519,460 | 1,289 | $5,469,415 | 1,281 | 7/29 |
44 | Spacehunter: Adventures in the Forbidden Zone | Col. | $16,478,265 | 1,344 | $7,053,016 | 1,338 | 5/20 |
45 | Richard Pryor: Here and Now | Col. | $16,156,776 | 1,411 | $3,701,609 | 1,411 | 10/28 |
46 | D.C. Cab | Uni. | $16,134,627 | 908 | $1,564,530 | 862 | 12/16 |
47 | Gorky Park | Orion | $15,856,028 | 631 | $1,290,754 | 629 | 12/16 |
48 | Cheech & Chong Still Smokin' | Par. | $15,543,710 | 730 | $3,085,705 | 710 | 5/6 |
49 | Monty Python's The Meaning of Life | Uni. | $14,929,552 | 554 | $1,987,853 | 257 | 4/1 |
50 | Educating Rita | Col. | $14,648,076 | 407 | $73,518 | 3 | 9/23 |
Data Source: Box Office Mojo © 2007